Type a value in centimeters to get inches instantly, or flip the direction with the swap button.
| Centimeters | Inches |
|---|---|
| 1 cm | 0.394 in |
| 2 cm | 0.787 in |
| 3 cm | 1.181 in |
| 4 cm | 1.575 in |
| 5 cm | 1.969 in |
| 6 cm | 2.362 in |
| 7 cm | 2.756 in |
| 8 cm | 3.15 in |
| 9 cm | 3.543 in |
| 10 cm | 3.937 in |
| 15 cm | 5.906 in |
| 20 cm | 7.874 in |
| 30 cm | 11.811 in |
| 50 cm | 19.685 in |
| 100 cm | 39.37 in |
Divide the centimeter value by 2.54. For example, 10 cm ÷ 2.54 = 3.94 in. To go the other way, multiply inches by 2.54.
1 centimeter equals approximately 0.3937 inches.
1 inch equals exactly 2.54 centimeters.
Centimeters are metric (base-10) and inches are imperial, defined independently, so the conversion factor is 2.54 rather than a round figure.